Christine Coverup
Christine Coverup
From sunrise swims to moonlit waterfront escapes, the Christine Coverup commands attention with bold, unapologetic style. This isn't just cover-up—it's a statement piece that transitions fearlessly from beach to dinner table. The embroidered neckline and sparkling sequin trim demand a second look, while tassel drawstrings add playful edge. Lightweight yet striking, it drapes with confidence over your swimsuit and refuses to blend into the background. One size fits most. Wear it like you own the place—because you do.
Sizing Guide
Men's Size Chart
| Size | Chest | Length | Arm |
|---|---|---|---|
| S | 19.5 | 28.5 | 23.5 |
| M | 20.5 | 29 | 24.5 |
| L | 22 | 29.25 | 25.5 |
| XL | 23 | 30 | 25.5 |
| 2XL | 24 | 31 | 26 |
| 3XL | 25 | 31 | 26.5 |
| 4XL | 26 | 31 | 26.5 |
Women's Size Chart
| Size | Size Number | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 3 | 24-26 | 34-36 |
| S | 5 | 26-28 | 36-38 |
| M | 7 | 28-30 | 38-39 |
| L | 9 | 30-31 | 39-41 |
| XL | 11 | 31-33 | 41-43 |
| 2XL | 13 | 33-35 | 43-45 |
