Save 70%
Danielle Top
Danielle Top
Regular price
$8.40
Sale price
$8.40
Regular price
$28.00
Sun-Ready Style in Every Print
The Danielle Top brings simplicity and sophistication to your swimwear wardrobe. With its clean bandeau cut and comfy stretch, it’s the perfect top to wear solo or layer under a cover-up for all-day versatility.
Model is wearing a size Small
- Bandeau style top
- Removable pad
- 12% Spandex, 88% Polyester
- Mix and Match
Sizing Guide
Men's Size Chart
Size | Chest | Length | Arm |
---|---|---|---|
S | 19.5 | 28.5 | 23.5 |
M | 20.5 | 29 | 24.5 |
L | 22 | 29.25 | 25.5 |
XL | 23 | 30 | 25.5 |
2XL | 24 | 31 | 26 |
3XL | 25 | 31 | 26.5 |
4XL | 26 | 31 | 26.5 |
Women's Size Chart
Size | Size Number | Waist (in) | Hip (in) |
---|---|---|---|
XS | 3 | 24-26 | 34-36 |
S | 5 | 26-28 | 36-38 |
M | 7 | 28-30 | 38-39 |
L | 9 | 30-31 | 39-41 |
XL | 11 | 31-33 | 41-43 |
2XL | 13 | 33-35 | 43-45 |
Straw Hat Sizes
Regular Fit
58cm
Small Fit
57cm
Kids Fit
55cm
Share this product
