Mavericks Straw Hat UPF 50
Mavericks Straw Hat UPF 50
Regular price
$42.00
Sale price
$42.00
Regular price
Classic Beach Utility, Shaka Style
A staple for any sunny day mission, the Mavericks Straw Hat delivers on both protection and personality. Toss it in your beach bag, boat, or truck bed, our hat is always ready!
- Sweat-wicking inner band for all-day comfort
- Adjustable chin pull cord to keep it secure, even in windy conditions
- A secure inner fit system to hold it in place
- A wide, oversized brim for maximum sun protection, UPF 50+ rating to block harmful rays
SIZE GUIDE
Regular Fit = 58cm
Small Fit = 57cm
Kids Fit = 55cm
Sizing Guide
Men's Size Chart
| Size | Chest | Length | Arm |
|---|---|---|---|
| S | 19.5 | 28.5 | 23.5 |
| M | 20.5 | 29 | 24.5 |
| L | 22 | 29.25 | 25.5 |
| XL | 23 | 30 | 25.5 |
| 2XL | 24 | 31 | 26 |
| 3XL | 25 | 31 | 26.5 |
| 4XL | 26 | 31 | 26.5 |
Women's Size Chart
| Size | Size Number | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 3 | 24-26 | 34-36 |
| S | 5 | 26-28 | 36-38 |
| M | 7 | 28-30 | 38-39 |
| L | 9 | 30-31 | 39-41 |
| XL | 11 | 31-33 | 41-43 |
| 2XL | 13 | 33-35 | 43-45 |
Straw Hat Sizes
Regular Fit
58cm
Small Fit
57cm
Kids Fit
55cm
